|
92260 Palm City ZIP Code Guide
|
92260 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 92260
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Palm City, California 92260
Population Age & Sex Range for Palm City, California 92260
| Total Population: | 29435 |
| Male Population: | 13994 |
| Male < 1: | 113 |
| Male 1: | 136 |
| Male 2: | 124 |
| Male 3: | 142 |
| Male 4: | 165 |
| Male 5: | 110 |
| Male 6: | 132 |
| Male 7: | 130 |
| Male 8: | 153 |
| Male 9: | 112 |
| Male 10: | 167 |
| Male 11: | 218 |
| Male 12: | 118 |
| Male 13: | 180 |
| Male 14: | 144 |
| Male 15: | 177 |
| Male 16: | 99 |
| Male 17: | 94 |
| Male 18: | 230 |
| Male 19: | 194 |
| Male 20: | 215 |
| Male 21: | 141 |
| Male 22-24: | 287 |
| Male 25-29: | 665 |
| Male 30-34: | 847 |
| Male 35-39: | 770 |
| Male 40-44: | 921 |
| Male 45-49: | 727 |
| Male 50-54: | 799 |
| Male 55-59: | 704 |
| Male 60-61: | 367 |
| Male 62-64: | 484 |
| Male 65-66: | 362 |
| Male 67-69: | 520 |
| Male 70-74: | 1166 |
| Male 75-79: | 970 |
| Male 80-84: | 733 |
| Male 85 & Over: | 378 |
|
| Female Population: | 15441 |
| Female < 1: | 133 |
| Female 1: | 76 |
| Female 2: | 101 |
| Female 3: | 84 |
| Female 4: | 114 |
| Female 5: | 143 |
| Female 6: | 84 |
| Female 7: | 149 |
| Female 8: | 106 |
| Female 9: | 139 |
| Female 10: | 100 |
| Female 11: | 172 |
| Female 12: | 163 |
| Female 13: | 133 |
| Female 14: | 116 |
| Female 15: | 131 |
| Female 16: | 136 |
| Female 17: | 95 |
| Female 18: | 152 |
| Female 19: | 96 |
| Female 20: | 122 |
| Female 21: | 87 |
| Female 22-24: | 402 |
| Female 25-29: | 573 |
| Female 30-34: | 710 |
| Female 35-39: | 895 |
| Female 40-44: | 999 |
| Female 45-49: | 923 |
| Female 50-54: | 967 |
| Female 55-59: | 1041 |
| Female 60-61: | 480 |
| Female 62-64: | 645 |
| Female 65-66: | 425 |
| Female 67-69: | 652 |
| Female 70-74: | 1333 |
| Female 75-79: | 1185 |
| Female 80-84: | 943 |
| Female 85 & Over: | 636 |
|
|
|
|
Ethnic Makeup of Palm City, California 92260
| Total Population: | 29435 |
| White: | 25714 |
| Black: | 130 |
| Asian: | 747 |
| Pacific Islander: | 55 |
| Native American: | 61 |
| Two or More: | 802 |
| Other: | 1926 |
|
|
Housing Statistics for Palm City, California 92260
| Total: | 29129 |
| Own: | 19038 |
| Rent: | 10091 |
|
|
Education Level for Residents of Palm City, California 92260
| Total Population: | 22820 |
| Male: | 10413 |
| No School: | 80 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 78 |
| 7th - 8th: | 232 |
| 9th: | 149 |
| 10th: | 137 |
| 11th: | 173 |
| 12th, No Diploma: | 440 |
| High School Graduate: | 1999 |
| Professional School Degree: | 542 |
| Less Than 1 Year College: | 871 |
| 1 or More Years College, No Degree: | 2088 |
| Associates: | 680 |
| Bachelors: | 2061 |
| Doctorate: | 199 |
| Masters: | 653 |
|
| Female: | 12407 |
| No School: | 91 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 131 |
| 7th - 8th: | 176 |
| 9th: | 119 |
| 10th: | 311 |
| 11th: | 250 |
| 12th, No Diploma: | 640 |
| High School Graduate: | 2950 |
| Professional School Degree: | 136 |
| Less Than 1 Year College: | 1237 |
| 1 or More Years College, No Degree: | 2658 |
| Associates: | 863 |
| Bachelors: | 1966 |
| Doctorate: | 67 |
| Masters: | 787 |
|
|
|
Economic Statistics for Palm City, California 92260
| Employed Civilian Males: | 6351 |
| Unemployed Civilian Males: | 334 |
| Male Over 16 In Labor Force: | 6716 |
| Male Over 16 Not In Labor Force: | 4957 |
| Male Over 16 In Armed Forces: | 31 |
|
| Employed Civilian Females: | 5403 |
| Unemployed Civilian Females: | 290 |
| Female Over 16 In Labor Force: | 5693 |
| Female Over 16 Not In Labor Force: | 7804 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11533 |
| Work At Home: | 609 |
| Over 16, Doesn't Work At Home: | 10924 |
| Family Income Below Poverty: | 538 |
| Household Income Below Poverty: | 1220 |
| Married Couple Below Poverty: | 284 |
| Median Family Income: | $52190 |
| Median Household Income: | $43299 |
| Per Capita Income: | $30226 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 474 |
| 5 to 9 Minutes: | 2266 |
| 10 to 14 Minutes: | 2562 |
| 15 to 19 Minutes: | 1944 |
| 20 to 24 Minutes: | 1514 |
| 25 to 29 Minutes: | 363 |
| 30 to 35 Minutes: | 1036 |
| 36 to 39 Minutes: | 111 |
| 40 to 44 Minutes: | 107 |
| 45 to 59 Minutes: | 132 |
| 60 to 89 Minutes: | 160 |
| 90 Minutes or More: | 255 |
|
|
Veterans Status for Residents of Palm City, California 92260
| Total Males: | 11480 |
| Male 18 to 64 | 7351 |
| Male Civilian 18 to 64 | 7320 |
| Male Civilian Non-Veteran 18 to 64 | 6013 |
| Male Civilian Veteran 18 to 64 | 1307 |
| Male in Armed Forces 18 to 64 | 31 |
| Male 65 and Over | 4129 |
| Male Civilian 65 and Over | 4129 |
| Male Civilian Non-Veteran 65 and Over | 1282 |
| Male Civilian Veteran 65 and Over | 2847 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13266 |
| Female 18 - 64 | 8092 |
| Female 65 and Over | 5174 |
| Female Civilians 18 - 64 | 8092 |
| Female Civilian Non-Veteran 18 - 64 | 8001 |
| Female Civilian Veteran 18 - 64 | 91 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5174 |
| Female Civilian Non-Veteran 65 and Over | 5026 |
| Female Civilian Veteran 65 and Over | 148 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|